<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knights Archers</title>
	<atom:link href="http://www.bozzie.org/rubowmen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bozzie.org/rubowmen</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2012 13:34:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Sign Up Now &#8211; Beat the Rush</title>
		<link>http://www.bozzie.org/rubowmen/2011/09/06/sign-up-now-beat-the-rush/</link>
		<comments>http://www.bozzie.org/rubowmen/2011/09/06/sign-up-now-beat-the-rush/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 12:54:15 +0000</pubDate>
		<dc:creator>TCastle</dc:creator>
				<category><![CDATA[Website News]]></category>

		<guid isPermaLink="false">http://www.bozzie.org/rubowmen/?p=393</guid>
		<description><![CDATA[Any returning archers (or eager new ones) are able to buy this years membership via the RUSU website. The membership this year is slightly different: Returning archers can buy the one off £35 membership and be done for the year. New  archers wishing to take part on our 4 week beginners course are able to ]]></description>
			<content:encoded><![CDATA[<p>Any returning archers (or eager new ones) are able to buy this years membership via the <a href="http://www.rusu.co.uk/sports/6067/">RUSU website</a>.</p>
<p>The membership this year is slightly different:</p>
<p>Returning archers can buy the one off £35 membership and be done for the year.</p>
<p>New  archers wishing to take part on our 4 week beginners course are able to pay £20 just for the course and then top up their membership at any point during this 4 week period at one of our sessions.</p>
<p>If you wish to find out more come find us at freshers fayre (6th Oct). Or if you fancy having a go, we&#8217;ll be on the rugby field on the day too from 11 into the afternoon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bozzie.org/rubowmen/2011/09/06/sign-up-now-beat-the-rush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RUB Continue Upwards!</title>
		<link>http://www.bozzie.org/rubowmen/2011/06/05/rub-continue-upwards/</link>
		<comments>http://www.bozzie.org/rubowmen/2011/06/05/rub-continue-upwards/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 00:08:11 +0000</pubDate>
		<dc:creator>TCastle</dc:creator>
				<category><![CDATA[Match reports]]></category>

		<guid isPermaLink="false">http://www.bozzie.org/rubowmen/?p=374</guid>
		<description><![CDATA[Each year Reading University Bowmen takes part in the E-League which universities submit indoor season’s scores.  Each University team submits best Portsmouth scores in 5 rounds over the indoor season.  Then each university are awarded points in each round, information can be found on http://www.srcf.ucam.org/eleague/rules Reading University senior A team finished 2nd with an average ]]></description>
			<content:encoded><![CDATA[<p>Each year Reading University Bowmen takes part in the E-League which universities submit indoor season’s scores.  Each University team submits best Portsmouth scores in 5 rounds over the indoor season.  Then each university are awarded points in each round, information can be found on <a href="http://www.srcf.ucam.org/eleague/rules">http://www.srcf.ucam.org/eleague/rules</a></p>
<p>Reading University senior A team finished 2nd with an average score of 2186.8 in the 4th division with 1 point short of Essex A team which took 1st.  The senior B team came in 3rd place on point system with the highest average score in its division with a total score of 1898.</p>
<p>The novice team consists of archers who have only under a years experience in shooting.  The novice team came in 4th place in the 3rd division with an average score of 957.8.</p>
<p>We are pleased to announce that the senior A and B team will be promoted up a division next year.  Well done to all the archers that participated, see you all again for the next indoor season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bozzie.org/rubowmen/2011/06/05/rub-continue-upwards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RUB are OnTarget!</title>
		<link>http://www.bozzie.org/rubowmen/2011/03/14/rub-are-ontarget/</link>
		<comments>http://www.bozzie.org/rubowmen/2011/03/14/rub-are-ontarget/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 17:43:49 +0000</pubDate>
		<dc:creator>TCastle</dc:creator>
				<category><![CDATA[Website News]]></category>

		<guid isPermaLink="false">http://www.bozzie.org/rubowmen/?p=337</guid>
		<description><![CDATA[A few months ago Archery GB laid out its ontarget program. This program is in place to help support archery clubs so that they are better able to support their archers. This is a great opportunity for us as it gives us a chance for recognition, rewards and extra development and support. Being accepted onto ]]></description>
			<content:encoded><![CDATA[<p>A few months ago Archery GB laid out its <strong>on</strong><em>target</em> program. This program is in place to help support archery clubs so that they are better able to support their archers.</p>
<p>This is a great opportunity for us as it gives us a chance for recognition, rewards and extra development and support.</p>
<p>Being accepted onto this program fulfils a large portion of the clubs mission statement.</p>
<p>As it stands we are one of 3 university clubs to be accepted and the only club in Berkshire on the program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bozzie.org/rubowmen/2011/03/14/rub-are-ontarget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victory at Home</title>
		<link>http://www.bozzie.org/rubowmen/2011/02/28/victory-at-home/</link>
		<comments>http://www.bozzie.org/rubowmen/2011/02/28/victory-at-home/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 20:35:17 +0000</pubDate>
		<dc:creator>Ibrahim</dc:creator>
				<category><![CDATA[Match reports]]></category>
		<category><![CDATA[SEAL]]></category>
		<category><![CDATA[Surrey]]></category>
		<category><![CDATA[Sussex]]></category>

		<guid isPermaLink="false">http://www.bozzie.org/rubowmen/?p=327</guid>
		<description><![CDATA[On Sunday, the 27th of February, Reading University Bowmen a SEAL match against Surrey and Sussex Universities archery clubs at Loddon Valley Leisure Centre. Reading’s senior team came first with a combined score of 2119, Surrey followed in second place with a score of 2093. Reading has also won the novice match with a score ]]></description>
			<content:encoded><![CDATA[<p>On Sunday, the 27th of February, Reading University Bowmen a SEAL match against Surrey and Sussex Universities archery clubs at Loddon Valley Leisure Centre.</p>
<p>Reading’s senior team came first with a combined score of 2119, Surrey followed in second place with a score of 2093. Reading has also won the novice match with a score of 1028, followed by Surrey, who only had one novice archer in their team, with a score of 167. Sussex did not attend to the match, which has resulted in their forfeit.</p>
<p>This match has granted Reading 3 points in the senior SEAL league, which keeps it in 3rd place with 8 points and only one point behind Southampton who still has one more match to go, and Essex, who had already played all of their matches.</p>
<p>The novice match has also given Reading 3 points in the novice league, adding up to a total of 7 points and securing 3rd place as well. Two points behind Southampton and three points behind Essex.</p>
<p>The SEAL tables can be found on <a href="http://www.uksaa.com/seal/2011_league.shtml">http://www.uksaa.com/seal/2011_league.shtml</a></p>
<p>The final teams results are as follows:</p>
<p>Reading Senior:</p>
<p>Anthony Tang 546<br />
Dan Cripps 526<br />
Tom Castle 525<br />
Ibrahim Al Mohanadi 522</p>
<p>Total team score: 2119</p>
<p>&nbsp;</p>
<p>Surrey Senior:</p>
<p>Andy Chetwynd 541<br />
Mathew Brown 541<br />
Oli Davis 517<br />
Helen Keyworth 494</p>
<p>Total team score: 2093</p>
<p>&nbsp;</p>
<p>Reading Novice:</p>
<p>Alistair Whieldon 396<br />
Neel Trivdi 335<br />
Rebecca Emerton 297</p>
<p>Total team score: 1028</p>
<p>&nbsp;</p>
<p>Surrey Novice:</p>
<p>Kenneth Ingles 167</p>
<p>Total team score: 167</p>
<p>&nbsp;</p>
<p>The next SEAL match will be hosted by Imperial on the 13th of March against Imperial and Kent Universities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bozzie.org/rubowmen/2011/02/28/victory-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUTC Results</title>
		<link>http://www.bozzie.org/rubowmen/2011/02/21/butc-results/</link>
		<comments>http://www.bozzie.org/rubowmen/2011/02/21/butc-results/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 20:20:12 +0000</pubDate>
		<dc:creator>Ibrahim</dc:creator>
				<category><![CDATA[Match reports]]></category>
		<category><![CDATA[BUTC]]></category>

		<guid isPermaLink="false">http://www.bozzie.org/rubowmen/?p=323</guid>
		<description><![CDATA[On the 19th of February, a team from Reading University Bowmen has taken part in the British Universities Archery Team Championships (BUTC) hosted by Napier and Edinburgh Universities. The team consisted of Ibrahim Al Mohanadi, Tom Castle and Dan Cripps. The competition consisted of two rounds, a qualification round where the teams shoots a “Bray ]]></description>
			<content:encoded><![CDATA[<p>On the 19th of February, a team from Reading University Bowmen has taken part in the British Universities Archery Team Championships (BUTC) hosted by Napier and Edinburgh Universities. The team consisted of Ibrahim Al Mohanadi, Tom Castle and Dan Cripps.</p>
<p>The competition consisted of two rounds, a qualification round where the teams shoots a “Bray I” round and the team’s scores are combined in order to get seeded. RUB has scored a total of 774 and got seeded 7th place out of 32.</p>
<p>In the knockouts round, the teams compete on hit/miss targets where the team with the highest hits out of 24 goes through to the next round. RUB went against Durham in the 1st round, the first three ends were a tie between the two teams where they both scored 2, 4 and 6 respectively, on the last round, a judges ruling meant that RUB was only able to score a single hit whereas Durham scored two. The final score was 7-8 to Durham.</p>
<p>Overall winners of the competition were Nottingham, with Birmingham a close second, Edinburgh 3rd, and fellow SEAL team Southampton placed fourth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bozzie.org/rubowmen/2011/02/21/butc-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RUB attend BUTC</title>
		<link>http://www.bozzie.org/rubowmen/2011/02/16/rub-attend-butc/</link>
		<comments>http://www.bozzie.org/rubowmen/2011/02/16/rub-attend-butc/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 17:15:18 +0000</pubDate>
		<dc:creator>TCastle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bozzie.org/rubowmen/?p=318</guid>
		<description><![CDATA[As many of you may know this weekend (19th) see the return of the British University Team Championship up in Edinburgh. Once again Reading University Bowmen will be send a team of 3 archers, Dan Cripps, Ibrahim Al Mohanadi and Tom Castle; these three archers will try to beat lasts years astounding 4th place position. ]]></description>
			<content:encoded><![CDATA[<p>As many of you may know this weekend (19th) see the return of the British University Team Championship up in Edinburgh.</p>
<p>Once again Reading University Bowmen will be send a team of 3 archers, Dan Cripps, Ibrahim Al Mohanadi and Tom Castle; these three archers will try to beat lasts years astounding 4th place position.</p>
<p>If any of you wish to keep track of how our team is doing then there is a <a href="http://www.ustream.tv/channel/butc">live stream</a> that will be running come Saturday.</p>
<p>Show your support and send in messages for your fellow archers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bozzie.org/rubowmen/2011/02/16/rub-attend-butc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southampton SEAL</title>
		<link>http://www.bozzie.org/rubowmen/2011/02/15/southampton-seal/</link>
		<comments>http://www.bozzie.org/rubowmen/2011/02/15/southampton-seal/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 19:59:34 +0000</pubDate>
		<dc:creator>Ibrahim</dc:creator>
				<category><![CDATA[Match reports]]></category>
		<category><![CDATA[Brunel]]></category>
		<category><![CDATA[SEAL]]></category>
		<category><![CDATA[Southampton]]></category>

		<guid isPermaLink="false">http://www.bozzie.org/rubowmen/?p=311</guid>
		<description><![CDATA[On Saturday, the 12 of February, Reading University Bowmen went to the University of Southampton for a SEAL match against Southampton University and Brunel University archery clubs. The match was scheduled to start on 10 am, but due to difficulties with hall bookings at the University of Southampton there was a 7 hours delay, which ]]></description>
			<content:encoded><![CDATA[<p>On Saturday, the 12 of February, Reading University Bowmen went to the University of Southampton for a SEAL match against Southampton University and Brunel University archery clubs.</p>
<p>The match was scheduled to start on 10 am, but due to difficulties with hall bookings at the University of Southampton there was a 7 hours delay, which made the match start at 5 pm.</p>
<p>Reading’s senior team came second with a combined score of 2063, whereas Southampton came first with a 162 points difference. The novice match had a similar result with Reading coming second to Southampton with a combined score of 1409 and a difference of 21 points from first. Brunel did not attend to the match, which has resulted in their forfeit.</p>
<p>Both matches granted Reading 2 points in the South Eastern Archery League, which moves the senior team to 3rd place with 5 points, and the novice team to 3rd with 4 points.</p>
<p>The SEAL tables can be found on <a href="http://www.uksaa.com/seal/2011_league.shtml">http://www.uksaa.com/seal/2011_league.shtml</a></p>
<p>The final teams results are as follows:</p>
<p>Southampton Senior:</p>
<p>Sam Bird 566<br />
Brad Keogh 557<br />
Chris Skipper 555<br />
Richard Whiter 547</p>
<p>Total team score: 2225</p>
<p>Reading Senior:</p>
<p>Ibrahim Al Mohanadi 538<br />
Tom Castle 519<br />
Anthony Tang 504<br />
Ruth Harris 502</p>
<p>Total team score: 2063</p>
<p>Southampton Novice:</p>
<p>James Towle 498<br />
Lee Turner 478<br />
Emily Taverner 454</p>
<p>Total team score: 1430</p>
<p>Reading Novice:</p>
<p>James Randall<br />
Ethan Davies 474<br />
Alistair Whieldon 434</p>
<p>Total team score: 1409</p>
<p>The next SEAL match will be hosted by Reading on the 27th of February against Surrey and Sussex Universities. We will not accept losing a valuable 3 points for this match by not coming first place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bozzie.org/rubowmen/2011/02/15/southampton-seal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEAL Victory at Essex</title>
		<link>http://www.bozzie.org/rubowmen/2011/02/03/seal-victory-at-essex/</link>
		<comments>http://www.bozzie.org/rubowmen/2011/02/03/seal-victory-at-essex/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 22:34:58 +0000</pubDate>
		<dc:creator>Ibrahim</dc:creator>
				<category><![CDATA[Match reports]]></category>
		<category><![CDATA[Essex]]></category>
		<category><![CDATA[SEAL]]></category>
		<category><![CDATA[UCL]]></category>

		<guid isPermaLink="false">http://www.bozzie.org/rubowmen/?p=304</guid>
		<description><![CDATA[On Sunday, the 30th of January, Reading University Bowmen went to the University of Essex for a SEAL match against Essex University and UCL archery clubs. The senior team, with a combined score of 2153, and leading by almost 50 points, has won first place in the match, granting the club three points in the ]]></description>
			<content:encoded><![CDATA[<p>On Sunday, the 30<sup>th</sup> of January, Reading University Bowmen went to the University of Essex for a SEAL match against Essex University and UCL archery clubs.</p>
<p>The senior team, with a combined score of 2153, and leading by almost 50 points, has won first place in the match, granting the club three points in the South-eastern universities archery league.</p>
<p>The novice team came second to Essex with a combined score of 1136, granting the club two points in the novice league.</p>
<p>The University of Essex archery club was one of the notable opponents to RUB, gaining first in the senior league against them was one of the challenges we as a club needed to go through in this league.</p>
<p>The South Eastern Universities Archery League table can be found on <a href="http://www.uksaa.com/seal/2011_league.shtml">http://www.uksaa.com/seal/2011_league.shtml</a></p>
<p>Southampton hosts the next SEAL match on the 12<sup>th</sup> of February, which will be against Southampton and Brunel. This is expected to be another challenging match since Southampton is another notable opponent to go against.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bozzie.org/rubowmen/2011/02/03/seal-victory-at-essex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KPMG sponsor Reading University Bowmen</title>
		<link>http://www.bozzie.org/rubowmen/2010/12/17/kpmg-sponsor-reading-university-bowmen/</link>
		<comments>http://www.bozzie.org/rubowmen/2010/12/17/kpmg-sponsor-reading-university-bowmen/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 23:25:55 +0000</pubDate>
		<dc:creator>Russell Ede</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bozzie.org/rubowmen/?p=283</guid>
		<description><![CDATA[Reading University Bowmen are proud to announce that they have been selected for sponsorship by top professional services company, KPMG in association with RUSU. As part of an one year sponsorship agreement, Reading University Bowmen will sport KPMG&#8217;s logo on their shirts in return for an investment of £500; this will enable the club to ]]></description>
			<content:encoded><![CDATA[<p>Reading University Bowmen are proud to announce that they have been selected for sponsorship by top professional services company, KPMG in association with RUSU.</p>
<p>As part of an one year sponsorship agreement, Reading University Bowmen will sport KPMG&#8217;s logo on their shirts in return for an investment of £500; this will enable the club to invest in a much needed Danage Foam Boss as well as a new long-length safety net. The safety net will also have a KPMG logo on it as part of the agreement.</p>
<p>The Foam Boss will enable our senior archers to shoot at a reliable target as used in all high-level competitions such as BUTC without the prevalent risk to equipment they currently face. The safety net will have a much more widespread benefit; as this net will cover the public side of our targets, it will enable us to fully utilise our indoor shooting line and as such maximise the number of archers able to shoot simultaneously. This also means it will be safe for novices to shoot on any target as any missed arrows will be collected safely by the net. By having the ability to have more people shooting in parallel it is hoped that we will be able to allow  all our members the opportunity to train to a competitive standard which will help to continue the clubs level of success for the foreseeable future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bozzie.org/rubowmen/2010/12/17/kpmg-sponsor-reading-university-bowmen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Important info about shoots</title>
		<link>http://www.bozzie.org/rubowmen/2010/11/22/important-info-about-shoots/</link>
		<comments>http://www.bozzie.org/rubowmen/2010/11/22/important-info-about-shoots/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 15:22:49 +0000</pubDate>
		<dc:creator>TCastle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bozzie.org/rubowmen/?p=273</guid>
		<description><![CDATA[Just a reminder that Saturday sessions are now at Loddon Valley Sports Center 12-3. (Click for map) We also have a Tuesday session 12-2 at Loddon Valley too. Crocodile trains shall be run from SportsPark both tomorrow and Saturday for people who are still unsure how to get there. They will leave at 11:15. Wednesday ]]></description>
			<content:encoded><![CDATA[<p>Just a reminder that Saturday sessions are now at <a href="http://maps.google.co.uk/maps/ms?ie=UTF8&amp;hl=en&amp;t=h&amp;msa=0&amp;msid=105452681862565209889.000483e11b5c8c3e1f105&amp;ll=51.441891,-0.950907&amp;spn=0.004681,0.009645&amp;z=17">Loddon Valley Sports Center</a> 12-3. (Click for map)</p>
<p>We also have a Tuesday session 12-2 at Loddon Valley too.</p>
<p>Crocodile trains shall be run from SportsPark both tomorrow and Saturday for people who are still unsure how to get there. They will leave at 11:15.</p>
<p>Wednesday morning sessions are still held at SportsPark.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bozzie.org/rubowmen/2010/11/22/important-info-about-shoots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

