Roll of Honour
Here we list all those who have made notable achievements as part of the club.
| Competition | Date | Award/Place | Individual(s) |
| Competition (University) | |||
| BUTC Nottingham | 2010 | Forth Place | Julie Chenery, Graeme Anderson, Tom Castle |
| Competition (Non University) | |||
| Berkshire Outdoor Championship | 2011 | Gold Senior Ladies | Julie Chenery |
| Berkshire Outdoor Championship | 2011 | Gold Senior Team | Julie Chenery, Tom Castle, Ibrahim Al-Mohanadi, Dan Cripps |
| Berkshire Outdoor Championship | 2011 | Silver Seniors Gents | Tom Castle |
| Berkshire Indoor Championship | 2010 | Bronze Senior Team | Julie Chenery, Dan Cripps, Ibrahim Al-Mohanadi, Tom Castle |
| Burliegh Open | 2010 | Silver Senior Ladies | Julie Chenery |
| Burliegh Open | 2010 | Gold Novice Ladies | Ruth Harris |
| Burliegh Open | 2010 | Gold Novice Gents | Mark Dare |
| Berkshire Indoor Championship | 2009 | Gold Senior Ladies | Julie Chenery |
| Berkshire Indoor Championship | 2009 | Bronze Senior Team | Julie Chenery, Ibrahim Al-Mohanadi, Graeme Anderson, Tom Castle |
| Bowman, Master Bowman, Grand Master Bowmen | |||
| 3rd, 2nd, 1st Class | |||
| 2010 | 1st Class | Ruth Harris | |
| FITA/GNAS Badges | |||
| Berkshire Outdoor Championship | 2011 | 900 Rose | Julie Chenery |
| Berkshire Outdoor Championship | 2011 | 900 Rose | Tom Castle |
| SCAS FITA Star | 2011 | 1100 FITA Star | Tom Castle |
| Berkshire Outdoor Championship | 2010 | 800 Rose | Tom Castle |
| SCAS FITA Star | 2010 | 1000 FITA Star | Tom Castle |
| R.U.B. Scheme (info) | |||
| 2010 | Gold | Ruth Harris | |
| 2010 | Gold | Ibrahim Al Mohanadi | |
| 2010 | Gold | Tom Castle | |
| 2010 | Purple | Sam Boswell | |
| 2010 | Purple | Anthony Tang | |
| 2010 | Purple | Dan Cripps | |
| 2010 | White | Joe Jones | |
| 2010 | White | Michael Ridgers (Longbow) | |
| 2010 | White | Julie Chenery | |
| 2010 | White | Mark Dare | |
| Club Ladder (info) | |||
| 2011 | Senior Winner | Ibrahim Al Mohanadi | |
| 2011 | Top Score | Tom Castle (110 points) | |
| Other | |||
| RUSU | 2010 | Club Colours | Graeme Anderson |
If theres anything you have achieved that you would like to see up here then feel free to contact us.


